Vehicle Barrier with 4.5 Meter Folding Arm with IP54 Controller and Logic Board Enclosure, Foundation Plate, Loop Detector, Vehicle Photocell Sensor and Manual Push to Open Button, used for low ceiling areas
Technical Specifications | |
Operational Specifications | |
Arm length | 4.5 Meter (When straight) |
Opening Speed | Adjustable (0.25, 0.35 and 0.6 seconds) |
Fastest Opening Speed | 0.25 seconds for 4.5 meter arm |
Mean Cycles Between Failure | 3 million cycles |
Orientation | Left or right (selectable at purchase) |
Certification | CE |
Structure Specifications | |
Material | 304 brushed stainless steel |
Arm Material | High impact polycarbonate |
Amr Thickness | 12mm |
Dimensions | 340 x 305 x 1050 mm (L x W x H) |
Clearance (Arm to ground) | 850 mm |
Operating Temperature | -20 °C to +65 °C |
IP Rating | IP54 suitable for indoor / outdoor applications |
Color | Silver and black |
Motor Specifications | |
Motor Type | DC Brushless Motor |
Motor Power | 140 Watt |
Speed Control | Step-less Speed Change using DC Gear Drive |
Operating Capacity | 24 / 7 Operation |
Interface Specifications | |
Communication | RS485 |
Input | Dry contact |
Manual | Push button |
Counter | Optional |
Traffic light | Optional |
Safety Specifications | |
Photocell sensor | Yes |
Ground loop detector | Yes |
Auto-reverse | Yes |
Electrical Specifications | |
Operating voltage | 110VAC ~ 220VAC ±10% (50Hz ~ 60Hz) |
Operating power | 140 Watt |